| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Amelia Adcock | Head | W | 72 | Cambs Cambridge | ||
| Louisa A Adcock | Dau | U | 41 | Works in Wool | Employed | Cambs Cambridge |
| Reference: | RG12/1254/10/100/9/54 |
| Registration District: | Biggleswade |
| Sub-registration District: | Potton |
| Administrative County: | Bedford |
| Civil Parish: | Potton (part of) |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | Biggleswade |
| Parliamentary Division: | North Beds |
| Ecclesiastical Parish or District: | Potton (part of) |
| Address: | The Hollies |