| Contract Ticket Number | |||
| Names of Passengers | Rider Michael | Rider Sybil | Rider Suzanne |
| Class of Travel | Tourist | Tourist | Tourist |
| Port at which Passengers have contracted to land | C[ape]. T[own]. | C[ape]. T[own]. | C[ape]. T[own]. |
| Sex | M | F | F |
| Date of Birth | 11.11.30 | 14.1.34 | 16.10.57 |
| Married or Single | M | M | S |
| Address in the United Kingdom | "Lane Side" Lancaster Rd, Slyne, Nr. Lancaster | ||
| Occupation | District Officer | H'wife | Child |
| Country of which a citizen | Eng. | Eng. | Eng. |
| Country of last Permanent Residence | N[orthern]. R[hodesia]. | N[orthern]. R[hodesia]. | N[orthern]. R[hodesia]. |
| Country of Intended Future Permanent Residence | N[orthern]. R[hodesia]. | N[orthern]. R[hodesia]. | N[orthern]. R[hodesia]. |
| Ship's Name | Edinburgh Castle |
| Gross Tonnage | 28,500 |
| Date of Departure | 22nd January, 1959. |
| Owner or Agent | Union-Castle, London |
| Passengers on voyage | 605 |
| Where Bound | South Africa |
Source: ancestry.co.uk - UK, Outward Passenger Lists, 1890-1960 BT27/1861