Name of Ship | Date | Name | Service Number | Present Rating | Date of Enlistment | Date first received on board |
---|---|---|---|---|---|---|
LCI(G) 46 | 1 August 1945 | Ridley, Oscar Earl | 804-35-12 | RT3C | 26 July '45 | |
LCI(G) 46 | 20 August 1945 | Ridley, Oscar Earl | 804-36-12 | RT3C | 26 July '45 | |
LCI(G) 46 | 1 September 1945 | Ridley, Oscar Earl | 804-36-12 | RT3C | 26 July '45 | |
LCI(G) 46 | 1 October 1945 | Ridley, Oscar Earl | 804-35-12 | RT 3/C | ||
ELDORADO (AGC-11) | 26 December 1945 | Ridley, Oscar Earl | 804 35 12 | ETM3c(t) | ||
ELDORADO (AGC-11) | 1 January 1946 | Ridley, Oscar Earl | 804 35 12 | ETM3c(t) | 23 Dec 45 | |
ELDORADO (AGC-11) | 1st February 1946 | Ridley, Oscar Earl | 804 35 12 | ETM3c |
Source: National Archives at College Park; College Park, Maryland, United States;
Muster Rolls of U.S. Navy Ships, Stations, and Other Naval Activities,
01/01/1939 - 01/01/1949; Record Group: 24, Records of the Bureau of Naval
Personnel, 1798 - 2007; Series ARC ID: 594996; Series MLR Number: A1 135
Source: Ancestry.com. U.S. World War II Navy Muster Rolls, 1938-1949