| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Lillian Wilson | Head | S | 36 | Schoolmistress | Bristol Glo'ster | |
| Adeline L Hill | Visitor | S | 24 | London | ||
| Sara A ??? | Serv | S | 25 | Governess | Ireland | |
| Charlotte Galen? | Serv | S | 22 | Governess | Schleswig Holstein | |
| Palmyne? de Kruyper | Serv | S | 26 | Governess | Belgium | |
| Jessie Glover | Serv | S | 24 | Governess | Essex Gt. Bentley | |
| Jessie E Rigby | Pupil | S | 15 | Scholar | Surrey Croydon |
Other pupils etc. not transcribed.
| Reference: | RG12/772/6/26/46/134 |
| Registration District: | Eastbourne |
| Sub-registration District: | Eastbourne |
| Administrative County: | Sussex |
| Civil Parish: | Eastbourne |
| Municipal Borough: | Eastbourne |
| Municipal Ward: | West Ward |
| Urban Sanitary District: | Eastbourne |
| Town: | Eastbourne |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Eastbourne |
| Ecclesiastical Parish or District: | All Saints |
| Address: | Carlisle Rd (Bost?? House) |