| Name | Relationship | Status | Age | Trade or Profession | Birthplace |
|---|---|---|---|---|---|
| Thomas Rigby | Head | M | 36 | Contractor Employing 40 Men | Chesterfield, Derby |
| Elizabeth Rigby | Wife | M | 33 | Croydon, Surrey | |
| Jessie E Rigby | Dau | 5 | Croydon, Surrey | ||
| Mary A Wheeler | Servt | U | 22 | General Servt | Croydon, Surrey |
| Alice Phillips | Servt | U | 19 | General Servt | Shaftesbury, Dorset |
| Reference | RG11/812/23/84/34/129 |
| Registration district: | Croydon |
| Sub-registration District: | Croydon |
| Civil Parish [or Township] of: | Croydon |
| City or Municipal Borough of: | |
| Municipal Ward of: | |
| Parliamentary Borough of: | |
| Town of: | Croydon |
| Urban Sanitary District of: | Croydon |
| Rural Sanitary District of: | |
| Ecclesiastical Parish or District of: | St. Michaels |
| Address | 8 Oakfield Rd |