1945 | 1946 | 1947 | 1948 | 1949 | 1949 - 1951, 1954 - 1956 | 1957 - 1962 | |
Rigg, Florence | * | * | * | * | * | ||
Rigg, Gordon | * | * | * | * | * | * | |
Rigg, Jessie | * | * | |||||
Rigg, John | * | ||||||
Rigg, John W | * | * | * | * | * | ||
Rigg, Malcolm | * | * | |||||
Polling District | AL | O | O | P | |||
Address | 14 Co-Operative Street | 16 Strines Street | |||||
Parliamentary Constituency | Sowerby | ||||||
Ward | Walsden |
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962