| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| James Riley | Head | M | 64 | Grocer | Neither | Yorkshire Halifax |
| Charlotte Riley | Wife | M | 41 | Suffolk Hellesby? | ||
| Ruth Riley | Dau | 6 | Scholar | Yorkshire Halifax | ||
| Naomi Riley | Dau | 3 | Scholar | Yorkshire Halifax |
| Reference: | RG12/3591/30/14/21/132 |
| Registration District: | Halifax |
| Sub-registration District: | Halifax |
| Administrative County: | Halifax and Yorkshire |
| Civil Parish: | Halifax |
| Municipal Borough: | Halifax? |
| Municipal Ward: | West |
| Urban Sanitary District: | Halifax |
| Town: | Halifax |
| Rural Sanitary District: | |
| Parliamentary Borough: | Halifax |
| Ecclesiastical Parish or District: | St Augustines |
| Address: | No 272 Tibbet?-S- House ?? |