Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Riley | Head | Head [sic] | 41 | Cotton Spinner & Grocer | Yorkshire Soyland |
Anne Riley | Wife | Wife [sic] | 40 | Grocer | U.S. America - British Subject |
Anne Riley | Dau | 14 | Scholar | Yorkshire, Soyland | |
Mary Riley | Dau | 13 | Scholar | Yorkshire, Soyland | |
Sarah L.H. Riley | Dau | 10 mo | Scholar | Yorkshire, Soyland | |
William Stephenson | Brother in Law | U | 33 | Agricultural Laborer [sic] | Yorkshire, Soyland |
Reference: | RG9/3289/33/12/60 |
Registration District: | Halifax |
Sub-registration District: | Ripponden |
Township of: | Soyland |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | St Mary |
Address: | 2 Clay pits |