State: New York
County: New York
Supervisor's District No. 1
Enumeration District No. 1033
Sheet No. 33
Township or other division of county New York City
Name of Institution
Name of incorporated city, town or village, within the above-named division Bronx Borough
Ward of city
Enumerated by me on the 26. day of June, 1900, David P???, Enumerator
Location
| IN CITIES | Street | 172 Street |
| House Number | 746 | |
| Number of dwelling house, in order of vistation | 249 | |
| Number of family, in order of vistation | 215 | |
| The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Ring Michael | Ring Mary | Ring Katie | Ring Mary | Ring Maude | Ring Lilian | Ring John | Ring John | McMohn Margaret | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Daughter | Daughter | Son | Brother | Sister in L | |
| Personal Description | Color or race | W | W | W | W | W | W | W | W | W |
| Sex | M | F | F | F | F | F | M | M | F | |
| Date of Birth | Oct 1858 | Aug 1858 | Sep 1881 | Dec 1886 | Mar 1888 | Oct 1883 [sic] | July 1885 [sic] | July 1872 | Feb 1857 | |
| Age at last birthday | 42 | 42 | 19 | 14 | 12 | 7 | 4 | 27 | 43 | |
| Whether single, married, widowed or divorced | M | M | S | S | S | S | S | S | S | |
| Number of years married | 19 | 19 | ||||||||
| Mother of how many children | 9 | |||||||||
| Number of those children living | 5 | |||||||||
| Nativity | Place of Birth of this PERSON | England | New York | New York | New York | New York | New York | New York | England | New York |
| Place of Birth of the FATHER of this PERSON | Ireland | Ireland | England | England | England | England | England | Ireland | Ireland | |
| Place of Birth of the MOTHER of this PERSON | Ireland | Ireland | New York | New York | New York | New York | New York | Ireland | Ireland | |
| Citizenship | Year of immigration to the United States | 1873 | 1874 | |||||||
| Number of years in the United States | 27 | 26 | ||||||||
| Naturalization | Na | Na | ||||||||
| Occupation, Trade, or Profession | Occupation | Engineer RR | Saleslady | School | School | School | School | Engineer RR | Feather maker | |
| Months not employed | 0 | O | O | O | ||||||
| Education | Attended school (in months) | 9 | 9 | 9 | 9 | |||||
| Can read | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Can write | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Can speak English | yes | yes | yes | yes | yes | yes | yes | yes | yes | |
| Ownership of Home | Owned or rented | R | ||||||||
| Owned free or mortgaged | ||||||||||
| Farm or house | H | |||||||||
| Number of farm schedule | ||||||||||
Source: Year: 1900 Census Place: Bronx, New York, New York;
Roll: 1126; Page: 33A; Enumeration District: 1033;
FHL microfilm: 1241126
Source: Ancestry.com. 1900 United States Federal Census