| 1936 | 1937 - 1938 | 1938 | 1939 | |
| Roberts, Agnes Isabel | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Roberts, Frederick Ernest OR Frederick Ernest Aaron | R O | R O | R O | R O |
| Polling District | F | H | BT | BT |
| Borough | Southwark | Southwark | Spelthorne | Spelthorne |
| Parliamentary Division | Central | Central | ||
| Ward | St Paul's | St Paul's | Twickenham-Hampton | Twickenham-Hampton |
| Address | 121 Royal Road | 121 Royal Road | 110 Percy Road | 30 Linden Road |
Source: Ancestry.co.uk London, England, Electoral Registers, 1835-1965