Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Roberts | Head | M | 37 | Coal Miner | Hadjester? North Wales |
Emily Roberts | Wife | M | 37 | Coal Miner Wife | Heathtown Staffordshire |
John Roberts | Son | 13 | Scholar | Mosley Staffordshire | |
Sarah Jane Roberts | Dau | 11 | Scholar | Tutchfield? Staffordshire | |
George Tho. Roberts | Son | 8 | Scholar | Tutchfield? Staffordshire | |
Charles Roberts | Son | 6 | Scholar | Tutchfield? Staffordshire | |
Matilda Roberts | Dau | 4 | Scholar | Featherstone Yorkshire | |
Florence Roberts | Dau | 1 | Castleford Yorkshire |
Reference | RG11/4593/13/12/17/81 |
Registration district: | Pontefract |
Sub-registration District: | Castleford |
Civil Parish of: | Castleford |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | Castleford |
Urban Sanitary District of: | Castleford |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | All Saints, Castleford |
Address | No. 3 Parker's Buildings |