Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Robey | Head | M | 37 | Engine Fitter | Nottingham |
Elizabeth Robey | Wife | M | 34 | Northampton | |
Thomas Robey | Son | 13 | Derby St Peters | ||
Harriet Robey | Dau | 11 | Derby St Peters | ||
William Robey | Son | 7 | Scholar | Worcester St Martins | |
George Robey | Son | 4 | Scholar | Surrey Lambeth | |
Elizabeth Howe | Visitor | S | 28 | Ladys Maid | Hereford Gt Ryburgh |
Reference: | RG10/674/39/101/35/221 |
Civil Parish of: | Lambeth |
City or Municipal Borough of: | |
Municipal Ward of: | Vauxhall Ward |
Parliamentary Borough of: | Lambeth |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Barnabas |
Address: | 22 Camellia St |