Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Harriet Honeysett | Head | W | 31 | Laundress | Employed | Derby |
Harriet Honeysett | Dau | 10 | Scholar | London Lambeth | ||
Thomas Honeysett | Son | 8 | Scholar | London Lambeth | ||
John Honeysett | Son | 5 | Scholar | Kent Charlton | ||
Alfred Honeysett | Son | 3 | Essex West Ham | |||
Thomas Robey | Brother | S | 33 | Cork Cutter | Employed | Derby |
Next household George (24), Martha (21) and Martha (5 mos) Robey
Reference: | RG12/402/32/49/53/356 |
Registration District: | Lambeth |
Sub-registration District: | Kennington First |
Administrative County: | London |
Civil Parish: | Lambeth |
Municipal Borough: | |
Municipal Ward: | Vauxhall |
Urban Sanitary District: | |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | Kennington |
Ecclesiastical Parish or District: | All Saints ?? |
Address: | 31 Conroy St |