1918 | 1920 - 1921 | 1922 - 1924 | 1925 -1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 - 1933 | 1935 | 1936 - 1937 | 1938 | |
Bracher, Lucy Matilda | O O | Rw | Rw | Rw | Rw | Rw | Rw | Rw | |||||
Robinson, Edward | R O | R O | R O J | R O J | R O | R O | R O | R O | R O | R O | R O | R O | R O |
Robinson, Edward Joseph | R | R | R | R | R | ||||||||
Robinson, Elsie Annie | Rw | ||||||||||||
Robinson, John Arthur | R | R | R | ||||||||||
Robinson, Lucy OR Lucy Maria | HO HO | HO HO | HO HO | HO HO | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
Robinson, Lucy Margaret | Rw | Rw | Rw | Rw | Rw | ||||||||
Williams, Edith OR Edith Lydia | Rw | Rw Ow | |||||||||||
Polling District | A | A | A | A | E | H | K | V | V | K | KK | XX | HBA |
Address | 25 Beacon Hill N7 | 52 Parkhurst Road | Charnwood, Vivian Avenue | 80 Vivian Avenue | 84 Vivian Avenue | ||||||||
Borough | Islington | Barnet | |||||||||||
Parliamentary Division | West | Hendon | Hendon | ||||||||||
Ward | Lower Holloway | Parish of Hendon | Park - West |
Source: Ancestry - London, England, Electoral Registers, 1832-1965