Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Richard Robinson | Head | M | 32 | Masons Labourer | Worker | Derbys. Buxton |
Mary Robinson | Wife | M | 29 | Derbys. Buxton | ||
George W Robinson | Son | U | 8 | Derbys. Buxton |
Reference: | RG13/3270/8/83/52/297 |
Registration District: | Chapel En Le Frith |
Sub-registration District: | Buxton |
Administrative County: | Derby |
Civil Parish: | Fairfield |
Ecclesiastical Parish: | Buxton St John Bapt. |
Urban District: | Buxton |
Ward of Urban District: | East |
Rural District: | |
Parliamentary Borough or Division: | High Peak |
Town or Village or Hamlet: | Buxton |
Address: | Barsons? Yard |