Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
John Robinson | Head | M | 41 | Farm Laborer | Lancashire Woolton |
Mary Robinson | Wife | M | 41 | Laundress | Lancashire Halewood |
Margaret Robinson | Dau | U | 16 | Laundress | Lancashire Halewood |
James Robinson | Son | 15 | Farm Laborer | Lancashire Halewood | |
William Robinson | Son | 12 | Scholar | Lancashire Halewood | |
Thomas Robinson | Son | 11 | Scholar | Lancashire Halewood | |
Alice Robinson | Dau | 9 | Scholar | Lancashire Halewood | |
John Robinson | Son | 8 | Scholar | Lancashire Halewood | |
Mary Robinson | Dau | 6 | Scholar | Lancashire Halewood | |
Frederick Robinson | Son | 5 | Lancashire Halewood | ||
Ellen Robinson | Dau | 2 | Lancashire Halewood | ||
Sarah Robinson | Dau | 9 months | Lancashire Halewood | ||
Catherine McDermot | Serv | U | 16 | General Servant | Lancashire Prescot |
Reference: | RG10/3854/2/37/34/143 |
Registration District: | Prescot |
Sub-registration District: | Hale |
Civil Parish [or Township] of: | Halewood |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | St Nicholas Halewood |
Address: | North End |