Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Fanny Robinson | Head | W | 49 | Yorkshire Wibsey | |
Mary H Robinson | Dau | U | 26 | Lancashire Manchester | |
Danl. H Robinson | Son | U | 24 | Warehouseman | Lancashire Manchester |
Reference | RG11/3919/34/54/31/164 |
Registration district: | Chorlton |
Sub-registration District: | Chorlton Upon Medlock |
Township of: | Chorlton Upon Medlock |
City of: | Manchester |
Municipal Ward of: | St Luke's |
Parliamentary Borough of: | M'chester |
Town or Village or Hamlet of: | |
Urban Sanitary District of: | |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | St. Stephens |
Address | 67 Everton Road |