Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
William Robinson | Head | M | 56 | Coal Miner | York, Beeston |
Elizabeth Robinson | Wife | M | 56 | Coal Miner's Wife | York, Holbeck |
Mary Robinson | Dau | U | 35 | Stay Maker | York, Beeston |
Reference: | RG9/3361/8/104/4/13 |
Registration District: | Hunslet |
Sub-registration District: | Holbeck |
Parish [or Township] of: | Leeds Beeston |
Municipal Borough of: | Leeds |
Municipal Ward of: | Bramley |
Parliamentary Borough of: | Leeds |
Town of: | |
Hamlet or Tything, &c., of: | |
Ecclesiastical District of: | Chapelry of Beeston |
Address: | Raffles Houses |