| Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
|---|---|---|---|---|---|---|
| Thomas Robinson | Head | M | 51 | Oilman Colour | Employer | London City |
| Mary A. Robinson | Wife | M | 47 | London Bermondsey | ||
| Thomas F. Robinson | Son | U | 22 | Clerk Commerical | Employed | London Bermondsey |
| Frederick H. Robinson | Son | U | 21 | Law Clerk Solicitors | Employed | London Bermondsey |
| George H. Robinson | Son | U | 19 | Clerk Commercial | Employed | London Bermondsey |
| Archibald Robinson | Son | U | 18 | Oilman's Assistant | Employed | London Bermondsey |
| Mary Robinson | Dau | 12 | Scholar | London Bermondsey | ||
| Edwin H Robinson | Son | 10 | Scholar | London Bermondsey | ||
| Harry Robinson | Son | 5 | Scholar | London Bermondsey | ||
| Ada J. Day | Serv | U | 18 | Servant Domestic | London Bermondsey |
| Reference: | RG12/373/11/71/8/47 |
| Registration District: | St Olave Southwark |
| Sub-registration District: | St Mary Magdalen |
| Administrative County: | London |
| Civil Parish: | Bermondsey |
| Municipal Borough: | |
| Municipal Ward: | |
| Urban Sanitary District: | Bermondsey |
| Town or Village or Hamlet: | |
| Rural Sanitary District: | |
| Parliamentary Borough or Division: | Southwark Bermondsey |
| Ecclesiastical Parish or District: | St Mary Magdalen |
| Address: |
120 Tanner St
Oil Shop |