Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William Robinson | Head | M | 47 | Agricultural Labourer | Employed | Hollingdon Bucks |
Jane Robinson | Wife | M | 53 | Soulbury Bucks | ||
William George Robinson | Son | U | 19 | Agricultural Labourer | Employed | Soulbury Bucks |
Harry Robinson | Son | U | 15 | Agricultural Labourer | Employed | Soulbury Bucks |
Rose Robinson | Dau | 10 | Soulbury Bucks | |||
Carry Robinson | Dau | 8 | Soulbury Bucks | |||
Aimmie? Robinson | Dau | 7 | Soulbury Bucks | |||
Florence May Robinson | Dau | 4 | Soulbury Bucks |
Reference: | RG12/1266/3/43/3/17 |
Registration District: | Leighton Buzzard |
Sub-registration District: | Wing |
Administrative County: | |
Civil Parish: | Soulbury Bucks |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | Leighton Buzzard |
Village: | Soulbury |
Rural Sanitary District: | |
Parliamentary Borough or Division: | |
Ecclesiastical Parish or District: | |
Address: | Church Rd |