Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Robinson | Head | M | 57 | Horsekeeper on farm | Worker | Bucks Soulbury |
Jane Robinson | Wife | M | 62 | Bucks Soulbury | ||
Flora Robinson | Dau | 14 | Bucks Soulbury |
Reference: | RG13/1507/16/82/2/12 |
Registration District: | Leighton Buzzard |
Sub-registration District: | Leighton Buzzard |
Administrative County: | Buckinghamshire |
Civil Parish: | Soulbury |
Ecclesiastical Parish: | Soulbury (All Saints) |
County Borough, Municipal Borough or Urban District: |
|
Ward of Municipal Borough or Urban District: |
|
Rural District: | Wing |
Parliamentary Borough or Division: | Aylesbury or Mid Bucks |
Town or Village or Hamlet: | Soulbury |
Address: | Leighton Rd |