Name and Surname | Marcella Boyd | George Boyd |
Relation to Head of Family | Head of Family | Son |
Religious Profession | Church of Ireland | Church of Ireland |
Education | Read and Write | Read and Write |
Age | 73 | 35 |
Rank, Profession or Occupation | Farmer | Farmer's son |
Particulars as to Marriage | Widow | Single |
Where Born | Co Roscommon | Mayo Co |
Irish Language | ||
Deaf, Dumb, etc. |
County | Mayo |
Parliamentary Division | South Mayo |
Poor Law Union | Claremorris |
District Electoral Division | Loughanboy |
Townland | Coolnarna |
Barony | Costello |
Parish | Annagh |
No of House | 12 | |
Whether Built or Building | Built | |
Private Dwelling etc | Private Dwelling | |
Number of Out-Offices and Farmsteadings as returned on Form B.2 | 6 | |
Is House Inhabited? | Yes | |
Particulars of Inhabited Houses | Walls | Son, Brick or Concrete |
Roof | Thatch, Wood or other perishable material | |
Rooms | 2, 3, or 4 rooms | |
Windows in Front | 3 | |
Total | 6 | |
Class of House | 2nd | |
Families | No of distinct families | 1 |
Name of the Head of each Family | Marcella Boyd | |
Number of Rooms occupied | 3 [sic] | |
Number of Persons in each Family | 2 | |
Date on which Form A was collected | 21st | |
Number of Persons who were sick on 2nd April 1911 | ||
Name of the Landholder | Marcella Boyd | |
No. of Form M.1 | 10 |
Number on Form B.1 | 12 |
Stable | 1 |
Coach House | |
Harness Room | |
Cow House | 1 |
Calf House | |
Dairy | |
Piggery | 1 |
Fowl House | 1 |
Boiling House | |
Barn | 1 |
Turf House | |
Potato House | |
Workshop | |
Shed | 1 |
Store | |
Forge | |
Laundry | |
Other Out-Offices | [None Listed] |
Total Number of Out-offices and Farm-Steadings | 6 |
Source: National Archives of Ireland