Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Elizh. Roebuck | Head | W | 38 | Own Means | Leeds, Yorkshire | |
Gertrude Roebuck | Dau | 12 | Scholar | Hyde, Cheshire | ||
Annie Roebuck | Dau | 10 | Scholar | Hyde, Cheshire | ||
John Roebuck | Son | 8 | Scholar | Hyde, Cheshire | ||
Wm. Roebuck | Son | 4 | Scholar | Hyde, Cheshire | ||
John McDiamed? | Boarder | U | 26 | Lithographic Artist | Employed | Renfrewshire, Scotlan |
Reference: | RG12/2791/16/118/35/224 |
Registration District: | Stockport |
Sub-registration District: | Hyde |
Administrative County: | [Cheshire] |
Civil Parish: | |
Municipal Borough: | Hyde |
Municipal Ward: | Godley |
Urban Sanitary District: | Hyde |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Division: | Hyde |
Ecclesiastical Parish: | St Thomas |
Address: | 48 Lumn? St |