1920 | 1925 | 1930 | 1935 | 1939 | |
Rogers, Afred Ernest | O O | O O | O O | O O | |
Rogers, Edith Alice OR Edith | Rw | Rw | |||
Rogers, Elizabeth Ellen OR Elizabeth | HO HO | HO HO | Rw Dw | Rw Dw | Rw Ow |
Rogers, Gladys | Rw | ||||
Polling District | HB | HB | HF | HF | GN |
Address | 66 Ismay Street | 16 Peter Street | 18 Humber Street | ||
Parliamentary Division | Walton | Kirkdale | |||
Ward | Walton | Kirkdale | |||
Borough | Liverpool |
Source: Ancestry - Liverpool, England, Electoral Registers, 1832-1970