Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Benjamine? Rodgers | Head | M | 56? | Ag Labourer | Hereford Evington [Ivington] |
Martha Rodgers | Wife | M | 60 | Hereford Humber | |
William Rodgers | Visitor | U | 13 | Labourer | Hereford Pembridge |
Thomas Rodgers | Visitor | U | 11 | Hereford Pembridge | |
William Rodgers | Lodging | M | 31 | Ag Labourer | Hereford Canon Pion |
Charlotta Rodgers | Wife | M | 34? | Radnor Ingep? | |
Mary Rodgers | Dau | U | 6 | Hereford Canon Pion | |
Ann Rodgers | Dau | U | 5 | Hereford Canon Pion | |
John Rodgers | Son | U | 3 | Hereford Canon Pion | |
William Rodgers | Son | U | 9? mos | Hereford Canon Pion |
Reference: | HO107/1979/8b/375/6/27 and 28 |
Registration District: | Weobly |
Sub-registration District: | Weobly |
Parish of: | Canon Pion |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | |
Address: | Canon Pion |