| Name | Relationship | Status | Age | Occupation | Employment | Where Born |
|---|---|---|---|---|---|---|
| Herbert M. Rogers | Head | M | 25 | French Polisher | Worker | Yorks. Leeds |
| Florence Rogers | Wife | M | 22 | Lace mender | Worker | Notts. Gedling |
| Mary P. Rogers | Mother | M | 57 | London |
| Reference: | RG13/3188/12/99/4/280 |
| Registration District: | Nottingham |
| Sub-registration District: | Bulwell |
| Administrative County: | Nottinghamshire |
| Civil Parish: | Nottingham |
| Ecclesiastical Parish: | St. Augustine New Basford |
| County Borough: | Nottingham |
| Ward of Municipal Borough: | Broxtowe? |
| Rural District: | |
| Parliamentary Borough or Division: | Nottingham (West) |
| Town: | Nottingham |
| Address: | 45, Chelsea St. |