State: Pennsylvania
County: Montgomery
Supervisor's District No. 3
Enumeration District No. 120
Sheet No. 5 A
Township or Other Division of County: Lower Merion Upper
(Township) Dist
Name of Incorporated Place:
Ward of City:
Enumerated by me on 14, 15, 17th day of January, 1920, William B. Crawford? Enumerator
Place of Abode
| Street, avenue, road, etc. | Godley Road |
| House number or farm, etc. | |
| Number of dwelling house, in order of vistation | 83 |
| Number of familiy, in order of vistation | 89 |
| The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Justice Randolf F | Justice Hortense K | Justice Inez? L | Justice Randolf F. Jr | Tapsell Hilda J | |
| Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Servant | |
| Tenure | Home owned or rented | O | ||||
| If owned free or mortgaged | F | |||||
| Personal Description | Sex | M | F | F | M | F |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 39 | 37 | 13 | 12 | 25 | |
| Single, married, widowed or divorced | M | M | S | S | M | |
| Citizenship | Year of immigration to the United States | 1914 | ||||
| Naturalized or alien | al | |||||
| If naturalized, year of naturalization | ||||||
| Education | Attended school any time since ?? 1, 1919 | yes | yes | |||
| Whether able to read | yes | yes | yes | yes | yes | |
| Whether able to write | yes | yes | yes | yes | yes | |
| Nativity | Place of Birth & Mother tongue of this Person | Pennsylvania | Pennsylvania | New Jersey | Pennsylvania | England - English |
| Place of Birth & Mother tongue of Father | Pennsylvania | New Jersey | Pennsylvania | Pennsylvania | England - English | |
| Place of Birth & Mother tongue of Mother | Pennsylvania | Pennsylvania | Pennsylvania | Pennsylvania | England - English | |
| Whether able to speak English | yes | yes | yes | yes | yes | |
| Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Banker | None | None | None | Personal maid |
| Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Stocks & Bonds | Private family | ||||
| Employer, salary or wage worker, or working on own account | W | W | ||||
| Number of farm schedule | ||||||
Source: ancestry.co.uk - 1920 United States Federal Census