| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas [sic] Rogers | Head | M | 28 | Cabman | Market Harbor Bucks |
| Mary Rogers | Wife | M | 27 | Tottenham Court Rd | |
| Joseph Rogers | Son | 9 | Tower St St Giles | ||
| Edward Rogers | Son | 7 | Tower St St Giles | ||
| Sarah Rogers | Dau | 4 | Walworth | ||
| Thomas Rogers | Son | 2 | Walworth | ||
| Louisa Rogers | Dau | 4 month | Blakes Road Camberwell |
| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| Thomas Allen | Head | M | 22 | Cabman | Bermondsey |
| Mary A Allen | Wife | M | 21 | Bermondsey | |
| William Allen | Son | 1 | Walworth | ||
| Grace Kingdon | Boarder | 12 | Walworth | ||
| Robt Kingdon | Boarder | 10 | Southwark |
| Reference: | RG10/738/12/40/26/140 & 141 |
| Registration District: | Camberwell |
| Sub-registration District: | St George |
| Civil Parish of: | Camberwell |
| City or Municipal Borough of: | |
| Ward: | No. 1 |
| Parliamentary Borough of: | Lambeth |
| Town of: | |
| Village or Hamlet, &c., of: | |
| Local Board of: | Camberwell Vestry |
| Ecclesiastical District of: | St Georges |
| Address: | 11 Denmark Terrace |