Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Horace Rogers | Head | M | 48 | Carver Picture Frame Maker | Employed | Bucks High Wycombe |
Mary Allen | Wife | M | 48 | London St. Pancras | ||
Richard Allen | Son | U | 17 | Threader Lace | Employed | Yorks Leed [sic] |
Herbert Allen | Son | U | 15 | Assistant Joiner | Employed | Yorks Leed [sic] |
Reference: | RG12/2686/13/120/17/98 |
Registration District: | Nottingham |
Sub-registration District: | Nottingham North West |
Administrative County: | |
Civil Parish: | Radford |
Municipal Borough: | Nottingham |
Municipal Ward: | Wollaton? |
Urban Sanitary District: | Nottingham |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | W Nottingham |
Ecclesiastical Parish or District: | St Peters |
Address: | 43 Trafalgar St |