1918 - 1919 | 1920 - 1928 | 1929 | 1930 - 1931 | 1932 | 1933 - 1936 | 1937 | 1938 - 1939 | |
Webber, George | R O | R O | R O | R O | R O | R O | R O | |
Webber, George Percy | R | R | ||||||
Webber, John Christopher | R | R | R | R | ||||
Webber, Sarah Agnes | HO HO | HO HO | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Ow Dw |
Webber, Terrence | R | |||||||
Polling District | E | |||||||
Borough | Camberwell | |||||||
Parliamentary Division | North West | |||||||
Ward | Town Hall | |||||||
Address | 33 Belmont Buildings, Picton Street SE5 |
Source: Ancestry - London, England, Electoral Registers, 1832-1965