Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
William Rogers | Head | M | 49 | Signalman on Railway | Worker | Hereford Cannon Pyon |
Margaret Rogers | Wife | M | 45 | Lancs. Halewood | ||
Christopher Rogers | Son | U | 24 | Carter on Farm | Worker | Lancs. Halewood |
Alfred Rogers | Son | U | 23 | Shunter on Railway | Worker | Lancs. Halewood |
Charlotte Rogers | Dau | U | 20 | Lancs. Halewood | ||
Elizabeth Rogers | Dau | U | 18 | Lancs. Halewood | ||
James Rogers | Son | U | 16 | Lancs. Woolton | ||
Margaret Rogers | Dau | 14 | Lancs. Woolton | |||
Ada Rogers | Dau | 12 | Lancs. Woolton | |||
Frederick Rogers | Son | 11 | Lancs. Woolton | |||
Edgar Rogers | Son | 10 | Lancs. Woolton | |||
Sidney Rogers | Son | 5 | Lancs. Woolton | |||
Rose Rogers | Dau | 2 | Lancs. Woolton |
Reference: | RG13/3509/6/106/28/170 |
Registration District: | Prescot |
Sub-registration District: | Much Woolton |
Administrative County: | Lancashire |
Civil Parish: | Much Woolton (Part of) |
Ecclesiastical Parish: | Much Woolton St Peters (Part of) |
Urban District: | Much Woolton (Part of) |
Ward of Municipal Borough or Urban District: |
|
Rural District: | Widnes |
Parliamentary Division: | S.W. Lancashire (Part of) |
Town or Village or Hamlet: | |
Address: | Railway Cottages |