Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
William C. Rogerson | Head | M | 50 | Dentist | Lancashire Prescott | |
Frances Rogerson | Wife | M | 45 | Lancashire Manchester | ||
Albert C Rogerson | Son | U | 21 | Draughtsman | Employed | Lancashire Manchester |
Helena C Rogerson | Dau | U | 19 | Telephone Operator Tel | Employed | Lancashire Manchester |
Oswald C Rogerson | Son | U | 17 | Dentists Assistant | Employed | Lancashire Manchester |
Lucy C Rogerson | Dau | U | 15 | Lancashire Manchester | ||
Ada C Rogerson | Dau | 13 | Scholar | Lancashire Manchester | ||
Caroline C Rogerson | Dau | 9 | Scholar | Lancashire Manchester |
Reference: | RG12/3183/14/68/22/142 |
Registration District: | Chorlton on Medlock |
Sub-registration District: | Chorlton upon Medlock |
Administrative County: | |
Civil Parish: | Chorlton Upon Medlock |
Municipal Borough: | Manchester |
Municipal Ward: | St Lukes |
Urban Sanitary District: | Manchester Part of |
Town: | Manchester |
Rural Sanitary District: | |
Parliamentary Division: | East Manchester |
Ecclesiastical Parish or District: | St Pauls |
Address: | 49 Upper Brook St |