| Name | Relationship | Status | Age | Trade or Profession | Where Born |
|---|---|---|---|---|---|
| John Roney | Head | M | 25 | Messenger | Salford |
| Mary Roney | Wife | M | 25 | Cotton Doubler | Manchester |
| Hannah Roney | Dau | 4 | Scholar | Manchester | |
| Mary Ellen Roney | Dau | 1 | Manchester |
| Reference: | RG10/4038/16/62/22/130 |
| Registration District: | Manchester |
| Sub-registration District: | Deansgate |
| Township of: | Manchester |
| City of: | Manchester |
| Municipal Ward of: | St James |
| Parliamentary Borough of: | Manchester |
| City of: | Manchester |
| Village or Hamlet, &c., of: | |
| Local Board, or [Improvement Commissioners District] of: | |
| Ecclesiastical District of: | St Johns |
| Address: | 7 Bootle St |