| 1949 | 1951 | 1954, 1956 | 1957 | 1958 - 1959 | |
| Roper, Elisabeth A | * | * | * | ||
| Roper, Frederick W | J | J | |||
| Roper, Joan | * | ||||
| Roper, Terence J | * | * | * | * | |
| Roper, Trevor W | * | ||||
| Roper, Trissie M | * | * | |||
| Polling District | R | C | C | CB | |
| Borough | Heston & Isleworth | Heston & Isleworth | Feltham | ||
| Ward | Hounslow West | Cranford | |||
| Address | 66 Lampton Road (West Side) | 45 Great West Road (North Side) | |||
Source: Ancestry - London, England, Electoral Registers, 1832-1965