Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Fanny Rossington | Head | W | 49 | Lincoln | ||
Thomas Rossington | Son | U | 21 | Shoeing Smith Black | Worker | Lincoln |
Elizabeth Rossington | Dau | U | 18 | Lincoln | ||
Arthur Rossington | Son | U | 16 | Butchers Apprentice | Worker | Lincoln |
Frederick Rossington | Son | U | 15 | Barbers Apprentice Hair | Worker | Lincoln |
John Wm. Rossington | Son | U | 14 | Telegram Lad | Worker | Lincoln |
Alice Rossington | Dau | U | 12 | Lincoln | ||
Alfred Rossington | Son | U | 8 | Lincoln | ||
Joseph H Rossington | Son | M | 26 | Iron Turner fittere | Worker | Lincoln |
Katie Rossington | Dau [sic] | U | 5 | Worker | Lincoln | |
May Rossington | Dau [sic] | U | 2 | Worker | Linc's Bracebridge |
Reference: | RG13/3060/14/145/23/159 |
Registration District: | Lincoln |
Sub-registration District: | Lincoln Home |
Administrative County: | Lincoln |
Civil Parish: | St Botolph |
Ecclesiastical Parish: | St Botolph |
County Borough, Municipal Borough: |
Lincoln |
Ward of Municipal Borough: | Park |
Rural District: | |
Parliamentary Borough: | Lincoln |
Town or Village or Hamlet: | |
Address: | 19 Queen St |