State: Washington
County: King
Supervisor's District No. 1
Enumeration District No. 335
Sheet No. 18 A
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Seattle City
Ward of City: Precinct 272
Name of Institution: [BLANK]
Enumerated by me on 23 day of January, 1920, Clara E Lingle, Enumerator
Place of Abode
Street, avenue, road, etc. | Livermore? ?? |
House number or farm, etc. | 5212 |
Number of dwelling house, in order of visitation | 469 |
Number of family, in order of visitation | 471 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Rothwell Thomas | |
Relationship of each person to the head of the family | Head | |
Tenure | Home owned or rented | R |
If owned free or mortgaged | ||
Personal Description | Sex | M |
Color or race | W | |
Age at last birthday | 48 | |
Single, married, widowed or divorced | D | |
Citizenship | Year of immigration to the United States | 1910 |
Naturalized or alien | Pa | |
If naturalized, year of naturalization | ||
Education | Attended school any time since Sept. 1, 1919 | |
Whether able to read | Yes | |
Whether able to write | Yes | |
Nativity | Place of Birth & Mother tongue of this Person | England - English |
Place of Birth & Mother tongue of Father | England - English | |
Place of Birth & Mother tongue of Mother | England - English | |
Whether able to speak English | Yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | Laborer |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | ||
Employer, salary or wage worker, or working on own account | ||
Number of farm schedule |
Year: 1920; Census Place: Seattle, King, Washington; Roll: T625_1931; Page: 18A; Enumeration District: 335
Source: ancestry.com - 1920 United States Federal Census