Name | Relationship | Status | Age | Trade or Profession | Where Born |
---|---|---|---|---|---|
Jabez Rounce | Head | M | 42 | Ag Lab | Norfolk Oulton |
Sarah Rounce | Wife | M | 40 | Norfolk Oulton | |
Phillip Rounce | Son | U | 17 | Ag Lab | Norfolk Oulton |
William Rounce | Son | U | 14 | Ag Lab | Norfolk Oulton |
Timothy Rounce | Son | U | 12 | Ag Lab | Norfolk Oulton |
Samuel Rounce | Son | 10 | Ag Lab | Norfolk Oulton | |
Elizabeth Rounce | Dau | 8 | Scholar | Norfolk Oulton | |
Mary Rounce | Dau | 4 | Norfolk Oulton | ||
Kate Rounce | Dau | 1 | Norfolk Oulton |
Reference: | RG10/1802/14/104/24/57 |
Registration District: | Aylsham |
Sub-registration District: | Eynsford |
Civil Parish [or Township] of: | Oulton |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town of: | |
Village or Hamlet, &c., of: | |
Local Board, or [Improvement Commissioners District] of: | |
Ecclesiastical District of: | |
Address: | xx |