| 1945 | 1946 | 1947 - 1949, 1951 | 1952 | 1954 - 1958 | 1959 - 1960 | |
| Royston, Annie | * | * | * | * | * | * |
| Royston, Doris | * | |||||
| Royston, Harry | * | KMCH/154/1 | * | * | * | |
| Royston, Harry | KMCH/154/4 | |||||
| Royston, Jean M | * | |||||
| Royston, Norman OR Samuel Norman | * | * | * | * | ||
| Polling District | A | A | A | A | A | A |
| Parliamentary Constituency | Shipley | |||||
| Ward | Baildon North | |||||
| Address | 5 Strathmore Drive | |||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962