Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Joseph Staindelf Royston | Head | M | 53 | Lithographic Printer | Employed | Yorkshire Leeds |
Margaret Royston | Wife | M | 47 | Yorkshire Leeds | ||
Elizabeth Royston | Dau | U | 24 | Tailoress | Employed | Yorkshire Leeds |
Helen Royston | Dau | U | 22 | Tailoress | Employed | Yorkshire Leeds |
Joseph S Royston | Son | U | 18 | Litho Printer | Employed | Yorkshire Leeds |
Annie Royston | Dau | U | 16 | Yorkshire Leeds | ||
Mary Royston | Dau | U | 14 | Packer | Employed | Yorkshire Leeds |
Margaret Royston | Dau | 11 | Scholar | Yorkshire Leeds | ||
Agnes Royston | Dau | 7 | Scholar | Yorkshire Leeds | ||
Teresa Royston | Dau | 4 | Scholar | Yorkshire Leeds | ||
Thomas Royston | Son | 1 | Yorkshire Leeds |
Reference: | RG12/3699/26/142/9/61 |
Registration District: | Leeds |
Sub-registration District: | West Leeds |
Administrative County: | |
Civil Parish: | Leeds |
Municipal Borough: | Leeds |
Municipal Ward: | North West Leeds |
Urban Sanitary District: | Leeds |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Leeds |
Ecclesiastical Parish or District: | St Matthew |
Address: | 23 Seroia St |