State: Illinois
County: Cook
Supervisor's District No. 1st.
Enumeration District No. 251
Sheet No. 9
Township or other division of county West Town
Name of Institution X
Name of incorporated city, town or village, within the above-named division City of Chicago
Ward of city [BLANK]
Enumerated by me on the 6th. day of June, 1900, C W ? Bersver?, Enumerator
Location
IN CITIES | Street | Claremont Ave |
House Number | 505 | |
Number of dwelling house, in order of visitation | 99 | |
Number of family, in order of visitation | 204 |
The Name of each Person whose place of abode, on June 1, 1900, was in this family. | Quigley Kathrin? | Rudnick Anna | |
Relationship of each person to the head of the family | Head | Serv | |
Personal Description | Color or race | W | W |
Sex | F | F | |
Date of Birth | Oct 1859 | June 1883 | |
Age at last birthday | 40 | 16 | |
Whether single, married, widowed or divorced | S | S | |
Number of years married | |||
Mother of how many children | |||
Number of those children living | |||
Nativity | Place of Birth of this PERSON | Wisconsin | Illinois |
Place of Birth of the FATHER of this PERSON | Ireland | Germany | |
Place of Birth of the MOTHER of this PERSON | Ireland | Germany | |
Citizenship | Year of immigration to the United States | ||
Number of years in the United States | |||
Naturalization | |||
Occupation, Trade, or Profession | Occupation | Dressmaker? | ? Servant |
Months not employed | 0 | 0 | |
Education | Attended school (in months) | ||
Can read | Yes | Yes | |
Can write | Yes | Yes | |
Can speak English | Yes | Yes | |
Ownership of Home | Owned or rented | R | |
Owned free or mortgaged | |||
Farm or house | H | ||
Number of farm schedule |
NB - 2 brothers and a boarder not transcribed.
Source: Year: 1900; Census Place: Chicago Ward 10, Cook, Illinois;
Page: 9; Enumeration District: 0251
Source: ancestry.com 1900 United States Federal Census