State: Idaho
County: Bonner
Supervisor's District No. 46
Enumeration District No. 82
Sheet No. 2 B
Township or Other Division of County: Humbird Presinct [sic]
Name of Incorporated Place: City of Sand Point (Part Of)
Ward of City: 1st.
Name of Institution: [BLANK]
Enumerated by me on 30 + 2 day of April + May, 1910, A G Heinttey?, Enumerator
Location
| Street, avenue, road, etc. | 6th Ave |
| House Number (In cities or town) | 518 |
| Number of dwelling house, in order of visitation | 41 |
| Number of family, in order of visitation | 45 |
| The Name of each Person whose place of abode, on April 15, 1910, was in this family. | Staplefork, J. Arein? | Broadbent, Anna | Broadbent, B. William | |
| Relationship of each person to the head of the family | Head | Help | Boarder | |
| Personal Description | Sex | M | F | M |
| Color or race | W | W | W | |
| Age at last birthday | 35 | 26 | 6 | |
| Whether single, married, widowed or divorced | Wd | D | S | |
| Number of years of present marriage | 11 | |||
| Mother of how many children - Number born | 2 | 1 | ||
| Number now living | 2 | 1 | ||
| Nativity | Place of Birth of this Person | Michigan | Illinois | Illinois |
| Place of Birth of the Father of this person | Canada Eng | Michigan | Illinois | |
| Place of Birth of the Mother of this person | Canada Eng | Germany | Illinois | |
| Citizenship | Year of immigration to the United States | |||
| Whether naturalized or alien | ||||
| Whether able to speak English; or, if not, give language spoken | English | English | ||
| Occupation | Trade or profession of, or particular kind of work done by this person, eg spinner, salesman, laborer, etc. | Carpenter | Servant | None |
| General nature of industry, ??, or establishment in which this person works, eg cotton mill, dry goods store, farm, etc. | ||||
| Whether an employer, employee or working on own account | W | W | ||
| If employee - Whether out of work on April 13, 1910 | No | No | ||
| If employee - Number of weeks out of work during year 1909 | 0 | 0 | ||
| Education | Whether able to read | Yes | Yes | No |
| Whether able to write | Yes | Yes | No | |
| Attended school any time since 1 September, 1909 | No | |||
| Ownership of Home | Owned or rented | R | ||
| Owned free or mortgaged | ||||
| Farm or house | H | |||
| Number of farm schedule | 12 | |||
| Whether a employee of the Union or Confederate Army or Navy | ||||
| Whether blind (both eyes) | ||||
| Whether deaf and dumb | ||||
NB - 2 other occupants not transcribed.
Year: 1910; Census Place: Sandpoint Ward 1, Bonner, Idaho;
Roll: T624_223; Page: 2B; Enumeration District: 0082;
FHL microfilm: 1374236
Source: Ancestry - 1910 United States Federal Census