Name | Relationship | Condition | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Charles Hendy? | Head | M | 60 | Bailiff | Essex Layer? Bretton |
Mary Hendy? | Wife | M | 54 | Bailiffs Wife | Essex Layer? Bretton |
Ann Hendy? | Dau | U | 22 | Domestic | Essex Tolleshunt D'arcy |
Joseph Hendy? | Son | U | 19 | Ag Lab | Essex Tolleshunt D'arcy |
Francis Hendy? | Son | U | 16 | Ag Lab | Essex Tolleshunt D'arcy |
John Hendy? | Grand Son | 6 | At Home | Essex Tolsbury? | |
Charles Rushing | Lodger | U | 21 | Ag Lab | Essex Little Totham |
Reference: | HO107/1782/11/326/5/20 |
Registration District: | Lexden |
Sub-registration District: | Wivenhoe |
Parish or Township of: | Virley |
Ecclesiastical District of: | |
City or Borough of: | |
Town of: | |
Village of: | Virley |
Address: |