1914-15 | 1930 | 1931 - 1932 | 1933 - 1935 | 1936 | 1937 | 1938 - 1939 | |
Russell, Alexander | dwelling house | ||||||
Alexander Albert OR Alexander A | R | R | R | R | R O | R O | |
Russell, Ellen Mary OR Eleanor | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | Rw Ow | |
Bain, William Ernest | R | R | |||||
Russell, Betty Alice | Rw | ||||||
Polling District | 6 | X | AA | AA | DD | FF | FF |
Address | 14 Merritt Road | 69 Merritt Road | 88 Crofton Park Road | 90 Crofton Park Road | |||
Borough | Lewisham | ||||||
Parliamentary Division | Lewisham | ||||||
Ward | Brockley |
Source: Ancestry - London, England, Electoral Registers, 1835-1965