1945 | 1946 - 1948 | 1949, 1951, 1953 | 1954 - 1956 | 1957 - 1958 | 1959 - 1962 | 1963 - 1964 | 1964 - 1965 | |
Russell, Alexander Albert (or Alexander A) | S | * | * | * | J | J | J | |
Russell, Ellen Mary OR Eleanor | * | * | * | * | * | |||
Russell, Ellen E | * | |||||||
Bain, Minnie | * | * | ||||||
Osmond, John | * [1] | J [1] | J [1] | J | ||||
Osmond, Minnie OR Mildred | * [1] | * [1] | * [1] | * | ||||
Polling District | FF | WC | V | |||||
Address | 71 Stillness Road | 81 The Crescent | ||||||
Borough | Lewisham | Beckenham | ||||||
Parliamentary Division | Lewisham | Bromley | ||||||
Ward | Brockley | West Wickham North (East) |
Notes
1. 73 Stillness Road
Source: Ancestry - London, England, Electoral Registers, 1835-1965