Name | Relationship | Status | Age | Trade or Profession | Employment | Where Born |
---|---|---|---|---|---|---|
Daniel Russell | Head | M | 40 | Railway Platelayer | Employed | Cambs Welsh's Dam |
Mary Ann Russell | Wife | M | 39 | Cambs March | ||
Lydia Russell | Dau | U | 14 | Cambs March | ||
John Wm. Russell | Son | 9 | Cambs March | |||
Herbert G. Russell | Son | 7 | Cambs March | |||
Charles Russell | Son | 5 | Cambs March | |||
Ernest Russell | Son | 2 | Cambs March | |||
Samuel Russell | Lodger | U | 25 | Railway Platelayer | Employed | Cambs Welsh's Dam |
Reference: | RG12/1301/3/36/6/31 |
Registration District: | North Witchford |
Sub-registration District: | March |
Administrative County: | Isle of Ely |
Civil Parish: | March |
Municipal Borough: | |
Municipal Ward: | |
Urban Sanitary District: | March |
Town or Village or Hamlet: | |
Rural Sanitary District: | |
Parliamentary Borough or Division: | North Cambs |
Ecclesiastical Parish or District: | St. John |
Address: | Elin? Road |