County: Queens
Enumeration of the Inhabitants of Block No.5, Election District No. 10th., Ward No. 1st., City or Village Long Island City
Town [BLANK], Assembly District No. 1st.
Name of Institution [BLANK] Enumerator ? J Franck?
Permanent Residence | Academy St 153 | |||||||
The Name of each Person whose usual place of abode, on June 1, 1925, was in this family. | Ruzicka, Frank | Ruzicka, Anna | Ruzicka, Anna Jr | Ruzicka, Frank Jr | Ruzicka, Cicelia | Ruzicka, Louise | Ruzicka, Joseph | Ruzicka, Rudolph |
Relation | Head | Wife | D | S | D | D | S | S |
Color or race | W | W | W | W | W | W | W | W |
Sex | M | F | F | M | F | F | M | M |
Age at last birthday | 47 | 45 | 20 | 19 | 17 | 16 | 13 | 11 |
Nativity | Bohemia | US | US | US | US | US | US | US |
Number of years in the United States | 30? | 45 | 20 | 19 | 17 | 16 | 13 | 11 |
Citizen or alien | C | C | C | C | C | C | C | C |
If naturalized, when and where | ?? ?? 5/5/11 | |||||||
Occupation | Baker - Emp? | Housework - X | ?? Clerk? Bakery - W | Baker - W | Student - X | Student - X | Student - X | Student - X |
Source: ancestry.com 1925 New York State Census