State: New York
County: Queens
Supervisor's District No. 4
Enumeration District No. 15
Sheet No. 3 B
Township or Other Division of County: Astoria
Name of Incorporated Place: Long Island City
Ward of City: First
Enumerated by me on 2 day of January, 1920, Frank Grieshaber, Enumerator
Place of Abode
Street, avenue, road, etc. | Academy Street |
House number or farm, etc. | 153 |
Number of dwelling house, in order of visitation | 24 |
Number of family, in order of visitation | 73 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Ruzicka Frank | Ruzicka Anna | Ruzicka Ann | Ruzicka Frank | Ruzicka Cecelia | Ruzicka Louise | Ruzicka Joseph | Ruzicka Rudolph | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Son | Daughter | Daughter | Son | Son | |
Tenure | Home owned or rented | O | |||||||
If owned free or mortgaged | F | ||||||||
Personal Description | Sex | M | F | F | M | F | F | M | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 43 | 38 | 15 | 14 | 12 | 11 | 8 | 6 | |
Single, married, widowed or divorced | M | M | S | S | S | S | S | S | |
Citizenship | Year of immigration to the United States | 1888? | |||||||
Naturalized or alien | Na | ||||||||
If naturalized, year of naturalization | 1911 | ||||||||
Education | Attended school any time since Sept. 1, 1919 | no | no | no | no | yes | yes | yes | yes |
Whether able to read | yes | yes | yes | yes | yes | yes | yes | yes | |
Whether able to write | yes | yes | yes | yes | yes | yes | yes | yes | |
Nativity | Place of Birth & Mother tongue of this Person | Bohemia - Bohemian | N.Y. |
N.Y. |
N.Y. |
N.Y. |
N.Y. |
N.Y. |
N.Y. |
Place of Birth & Mother tongue of Father | Austria - Austrian | Bohemia - Bohemian | Bohemia - Bohemian | Bohemia - Bohemian | Bohemia - Bohemian | Bohemia - Bohemian | Bohemia - Bohemian | Bohemia - Bohemian | |
Place of Birth & Mother tongue of Mother | Austria - Austrian | Bohemia - Bohemian | N.Y. |
N.Y. |
N.Y. |
N.Y. |
N.Y. |
N.Y. |
|
Whether able to speak English | yes | yes | yes | yes | yes | yes | yes | yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, labourer, etc. | on Business | Housework | Housework | |||||
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Bakery | ||||||||
Employer, salary or wage worker, or working on own account | OA | ||||||||
Number of farm schedule |
Year: 1920; Census Place: Queens Assembly District 1, Queens, New York; Roll: T625_1228; Page: 3B; Enumeration District: 15; Image: 937
Source: ancestry.com - 1920 United States Federal Census