State: Illinois
County: Cook
Supervisor's District No. 1
Enumeration District No. 2259
Sheet No. 9 B
Township or Other Division of County: [BLANK]
Name of Incorporated Place: Chicago
Ward of City: part of 35th.
Enumerated by me on 14th. & 15th. day of January, 1920, Clara A Murphy, Enumerator
Place of Abode
Street, avenue, road, etc. | North Avers Avenue |
House number or farm, etc. | 1244 |
Number of dwelling house, in order of visitation | 132 |
Number of family, in order of visitation | 216 |
The Name of each Person whose place of abode, on January 1, 1920, was in this family. | Manning Louis H | Manning Frances | Manning Lillian | Manning Minnie | Manning Louis | Manning Alsace Lorraine | Storey Richard | Ryan Elizabeth | Ryan Ethel | Ryan May | |
Relationship of each person to the head of the family | Head | Wife | Daughter | Daughter | Son | Daughter | Father in law | Sister in law | Niece | Niece | |
Tenure | Home owned or rented | O | |||||||||
If owned free or mortgaged | M | ||||||||||
Personal Description | Sex | M | F | F | F | M | F | M | F | F | F |
Color or race | W | W | W | W | W | W | W | W | W | W | |
Age at last birthday | 29 | 28 | 10 | 8 | 6 | 1 | 64 | 29 | 8 | 5 | |
Single, married, widowed or divorced | M | M | S | S | S | S | Wd | M | S | S | |
Citizenship | Year of immigration to the United States | 1880 | |||||||||
Naturalized or alien | Na | ||||||||||
If naturalized, year of naturalization | 1893 | ||||||||||
Education | Attended school any time since Sept. 1, 1919 | Yes | Yes | Yes | Yes | ||||||
Whether able to read | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Whether able to write | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Nativity | Place of Birth & Mother tongue of this Person | Indiana | Illinois | Illinois | Illinois | Illinois | Illinois | Newcastle Eng | Illinois | Illinois | Illinois |
Place of Birth & Mother tongue of Father | Germany - German | Newcastle - English | Indiana | Indiana | Indiana | Indiana | New Castle Eng - English | New Castle Eng - English | Illinois | Illinois | |
Place of Birth & Mother tongue of Mother | Germany - German | Newcastle - English | Illinois | Illinois | Illinois | Illinois | New Castle Eng - English | New Castle Eng - English | Illinois | Illinois | |
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Occupation | Trade, profession, or particular kind of work done, eg spinner, salesman, laborer, etc. | Cabinet Maker | None | None | None | None | None | Teamster | Coil Maker | None | None |
Industry, business, or establishment in which at work, eg cotton mill, dry goods store, farm, etc. | Musical Instruments | Musical Instruments | Automobile | ||||||||
Employer, salary or wage worker, or working on own account | W | W | W | ||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1920 United States Federal Census; Census Place: Chicago Ward 35, Cook (Chicago), Illinois; Roll: T625_356; Page: 9B; Enumeration District: 2259