Name | Relationship | Status | Age | Rank, Profession or Occupation | Where Born |
---|---|---|---|---|---|
Samuel Lee Rymer | Head | M | 48 |
Surgeon Dentist Licentate Dental Surgeon,
Royal College of Sugeons of England |
Devonshire Plymouth |
Elizth. G Rymer | Wife | M | 48 | Middlesex London | |
Elizth. G Rymer | Dau | U | 23 | Surrey Croydon | |
Samuel Lee Rymer | Son | U | 20 | Commercial Clerk | Surrey Croydon |
John F Rymer | Son | U | 19 | Commercial Clerk Distiller | Surrey Croydon |
James F Rymer | Son | U | 17 | Student in Medicine | Surrey Croydon |
Louisa Rymer | Dau | U | 16 | Scholar | Surrey Croydon |
Amelia Rymer | Dau | 14 | Scholar | Surrey Croydon | |
Grace Rymer | Dau | 11 | Scholar | Surrey Croydon | |
Joseph Rymer | Son | 9 | Scholar | Surrey Croydon | |
Alfred Rymer | Son | 7 | Scholar | Surrey Croydon | |
Charlotte Fuller | Serv | U | 24 | General servt | Bucks Hampstead Norreys |
Jane Cooper | Serv | U | 20 | General servt | Surrey Croydon |
Emily ??alle | Serv | U | 15 | General servt | Surrey Croydon |
Reference | RG11/812/23/72/10/38 |
Registration district: | Croydon |
Sub-registration District: | Croydon |
Civil Parish [or Township] of: | Croydon |
City or Municipal Borough of: | |
Municipal Ward of: | |
Parliamentary Borough of: | |
Town or Village or Hamlet of: | Croydon |
Urban Sanitary District of: | Croydon |
Rural Sanitary District of: | |
Ecclesiastical Parish or District of: | Christ Church |
Address | 41 London Rd. |