| 1929 - 1932 | 1933 | 1934 - 1935 | 1936 | 1937 - 1938 | |
| Rymer, John Frederick | R O | R O | R O | R O | R O SJ |
| Rymer, Edith Mary | Rw Dw | Rw Dw | Rw Dw | Rw Dw | Rw Dw |
| Rymer, Edith Frederica | Rw | Rw | Rw | Rw | Rw |
| Cooper, Frances Mary | Rw | Rw | Rw | Rw | Rw |
| Polling District | P | H | L | S | H |
| Parliamentary Constituency | Eastern | Mitcham | |||
| Ward | Woodcote | Wallington | |||
| Address | 28 Foxley Lane | The Haven, Dower Avenue | |||
Source: Ancestry - Surrey, England, Electoral Registers, 1918-1945